Viewsonic 20.1 Inch LCD with Speakers only $297!
Saturday, September 15th, 2007ViewSonic’s 20.1″ VX2035wm sets new standards in style and performance. The 16:10 widescreen aspect ratio immerses you in games, videos and Internet content like never before. The large screen size is perfect for working in two documents or applications simultaneously with no toggling. And when it’s time for games, you’ll see more of the action and your scores will soar. The FAST 5MS VIDEO RESPONSE time delivers blur-free, full-motion video and scrolling text. OptiSync® digital and analog inputs let you connect multiple components and the INTEGRATED STEREO SPEAKERS AND AMP complete the desktop entertainment. The latest OSD and power lock prevent accidental changes to your monitor settings, while the Kensington® security port offers theft deterrence. The VX2035wm is the fast, fun desktop display with a difference.
| LCD Panel | Type | 20.1″ Wide Color TFT Active Matrix LCD |
| Display Area | 17.1″ horizontal x 10.7″ vertical; 20.1″ diagonal | |
| Optimum Resolution | 1680×1050 | |
| Contrast Ratio | 800:1 (typ) | |
| Viewing Angle | 160° horizontal, 160° vertical @ contrast ratio > 10:1 | |
| Response Time | 5ms white-black-white (typ); 8ms gray-to-gray (avg) | |
| Brightness | 300 cd/m2 (typ) | |
| Light Source | Long life, 40,000 hrs. (typ) | |
| Panel Surface | Anti-glare | |
| Consumption | 43W (typ) | |
| Mac®* | Power Mac” G3/G4/G5 up to 1680×1050 | |
| Power | 3-pin AC plug (CEE22) | |
| OnView® | Auto image adjust, brightness, contrast, input select (analog, digital), Audio adjust (volume mute), ViewMatch® color adjust (sRGB, 9300K, 6500K-default, 5400K, user color - RGB), information (resolution, H. frequency, V. frequency, pixel clock, model number, serial number), manual image adjust (H. size, H. position, V. position, fine tune, sharpness, setup menu, language, resolution notice, OSD position, OSD timeout, OSD background), memory recall |
|
| Physical (in.) | 19.3″ x 18″ x 9.6″ (with stand)19.3″ x 14.3″ x 2.8″ (without stand) | |
| Humidity | 20-90% (non-condensing) | |
| Net without stand | 12.8 lb. (5.8 kg) | |
| Gross with stand | 18.9 lb. (8.6 kg) | |
| Frequency | Fh: 30~82kHz, Fv: 50~85Hz | |
| Sync | H/V separated (TTL), composite, sync-on-green |
